
You’ve come to the right website if you want to know the 20 KG Atta Price in Pakistan Today 2023. Here, we’ll talk about the updated price list for 20 kg Atta bags from different brands in Pakistan.
Also Check:
- Gold rate list 10 August
- Sugar rate list 10 August
- Silver rate list 10 August
- Dollar rate list 10 August
- Dirham rate list 10 August
- Dinar rate list 10 August
- Petrol rate list 10 August
- Eggs rate list 10 August
- Ghee rate list 10 August
- Chicken rate list 10 August
ATTA PRICE IN PAKISTAN TODAY
Atta | Weight | Rates |
Sunridge Super Fine Atta | 5 Kg | Rs. 800 |
Sunridge High Fiber Chakki Atta | 5 Kg | Rs. 850 |
Sunridge Fortified Chakki Atta | 10 Kg | Rs. 1100 |
Sadi Chuki Atta | 10 Kg | Rs. 1050 |
Anaaj Yousaf Chakki Atta | 10 Kg | Rs. 1125 |
Mughal Fine Atta | 10 Kg | Rs. 1070 |
Olnaaj Amanat Wheat Chakki Atta | 10 Kg | Rs. 1150 |
Mughal Chakki Atta | 10 Kg | Rs. 1190 |
Lahore Grains Khaas Chaki Atta | 10 Kg | Rs. 1050 |
Bake Parlor Super Fine Atta | 10 Kg | Rs. 1120 |
Bake Parlor Chaki Aatta Rate | 10 Kg | Rs. 1290 |
Al Khubz Chakki Atta | 10 Kg | Rs. 1250 |
Shandar Super Fine Atta | 10 Kg | Rs. 1250 |
Ashrafi Super Fine Atta | 10 Kg | Rs. 1180 |
Sunridge White Chakki Atta | 10 Kg | Rs. 1250 |
WHEAT GANDAM FLOUR ATTA / ATTA PRICE IN PAKISTAN TODAY 2023
Name of city | Flour (Atta) 1Kg price |
Multan | Rs. 150 to 200 |
Karachi | Rs. 160 to 200 |
Hyderabad | Rs. 150 to 200 |
Lahore | Rs. 150 to 200 |
Peshawar | Rs. 150 to 200 |
Faisalabad | Rs. 150 to 200 |
SAHIWAL/ Chichawatni | Rs. 150 to 200 |
Larkana | Rs. 150 to 200 |
Sukkar | Rs. 150 to 200 |
Bahawalpur | Rs. 150 to 200 |
Rahim yar khan | Rs. 150 to 200 |
Muzaffargarh | Rs. 150 to 200 |
Dera ghazi khan | Rs. 150 to 200 |
Taunsa sharif | Rs. 150 to 200 |
Gujranwala | Rs. 150 to 200 |
Rawalpindi | Rs. 150 to 200 |
Sargodha | Rs. 150 to 200 |
Talagang | Rs. 150 to 200 |
Mardan | Rs. 150 to 200 |
Attock | Rs. 150 to 200 |
Sanghar | Rs. 150 to 200 |
Khanewal | Rs. 150 to 200 |
Okara | Rs. 150 to 200 |
Shikarpur | Rs. 150 to 200 |
Leave a Reply