
If you go to the market, you will see a few Ghee and oil-cooking groups. For the best health, people should choose the top that guarantees cooking oil and ghee. Some people choose the best ghee on their own, and in some cases, they test and analyze the taste of “cooking oil and ghee.
Also Check:
- Atta rate list 12 August
- Gold rate list 12 August
- Sugar rate list 12 August
- Silver rate list 12 August
- Dollar rate list 12 August
- Dirham rate list 12 August
- Dinar rate list 12 August
- Petrol rate list 12 August
- Eggs rate list 12 August
- Chicken rate list 12 August
Today Ghee prices in Pakistan
Brand | Packing | Price |
Dalda Banaspati Ghee | 1 KG | Rs. 585 |
Kisan Banaspati Ghee | 1 KG | Rs. 550 |
Manpasand Banaspati Ghee | 1 KG | Rs. 530 |
Sharjah Banaspati Ghee | 1 KG | Rs. 525 |
Shan Banaspati Ghee | 1 KG | Rs. 535 |
Kausar Banaspati Pouch | 1 KG | Rs. 560 |
Dilawar Banaspati Pouch | 1 KG | Rs. 510 |
Tullo Banaspati Ghee | 1 KG | Rs. 555 |
Areej Banaspati Ghee | 1 KG | Rs. 550 |
Eva Vtf Banaspati Pouch | 1 KG | Rs. 530 |
Sufi Banaspati Ghee | 1 KG | Rs. 580 |
Habib Banaspati Ghee | 1 KG | Rs. 510 |
Leave a Reply